The following prices all relate to our Learn to Sail or Skipper Training Holidays which are based from Murter Island. Holidays will operate every Saturday from April until October. You join the yacht from 1700hrs onwards on the first Saturday afternoon, sleep that night on the yacht and then sail as part of a flotilla from the Sunday morning. The yacht then returns to our home port the following Friday afternoon, after a full six days sailing, you sleep that last Friday night on board and then depart by 0900hrs on the Saturday morning.
No sailing takes place on Saturday so a later or earlier arrival is no problem and you can even arrive on Sunday morning and leave on Friday afternoon, without missing any sailing.
Flights are not included. For guidance on flights and transfers, from the UK & Ireland please click here
Singles or Couples on shared Yachts
Prices are per person or per two people when booking a shared cabin on one booking. Singles paying the single rate will be sleeping in the saloon, (or in limited cases may have a bunk in a twin bunk cabin)
For any specials, see here
Dates (any Sat within these dates) | Single sharing in Saloon | Single with own Cabin | 2 People (Sharing a cabin) |
06/04 - 10/05/2024 | £495/560€ per person | £590/675€ per person | £890/1025€ for 2 people |
11/05 - 30/05/2024 | £495/560€ per person | £645/740€ per person | £1000/1150€ for 2 people |
01/06 - 27/09/2024 | £595/685€ per person | £750/860€ per person | £1100/1265€ for 2 people |
28/09 - 25/10/2024 | £495/560€ per person | £645/740€ per person | £1000/1150€ for 2 people |
|
|||
What is included:
What is not included
|
Families or Groups filling a Yacht
Prices are per yacht or group. Please add on the tourist tax as indicated in the table below the yacht prices, for the number in your group, to get the final price
Dates (any Sat within these dates) | Yacht Sizes available for Family Learn to Sail Holidays | |
Oceanis 423 or Feeling 44 ( max 8 people) |
Activity 35 ( max 5 people) |
|
06/04 - 10/05/2024 | £2205/2525€ per yacht | £1895/2175€ per yacht |
11/05 - 30/05/2024 | £2610/2985€ per yacht | £2085/2295€ per yacht |
01/06 - 21/06/2024 | £2925/3215€ per yacht | £2395/2465€ per yacht |
22/06 - 05/07/2024 | £3150/3445€ per yacht | £2490/2740€ per yacht |
06/07 - 30/08/2024 | £3240/3675€ per yacht | £2690/2875€ per yacht |
31/08 - 13/09/2024 | £3150/3445€ per yacht | £2490/2740€ per yacht |
14/09 - 27/09/2024 | £2925/3215€ per yacht | £2395/2465€ per yacht |
28/09 - 11/10/2024 | £2610/2895€ per yacht | £2085/2295€ per yacht |
12/10 - 25/10/2024 | £2205/2525€ per yacht | £1895/2175€ per yacht |
|
||
What is included:
What is not included
|
Availability Guide
This guide is for places on shared Learn to Sail yachts only. Groups or families should email us to discuss availability for the date required.
Date | |
10/08/24 | Yes |
17/08/24 | Yes |
24/08/24 | Limited |
31/08/24 | Full |
7/09/24 | Yes |
14/09/24 | Yes |
21/09/24 | Yes |
28/09/24 | Yes |
5/10/24 | Request |
12/10/24 | Request |